The Big 1050 WTKA is Ann Arbor’s home for University of Michigan Athletics!
Whether it’s the electrifying football games, thrilling basketball games, or fierce hockey showdowns, we’ve got you covered! Tune in to The Big 1050 WTKA, the ultimate destination for Ann Arbor sports fans.
Don’t miss a single moment! Catch every game on your AM dial, stream it live for free on the WTKA app, or listen online at TheBig1050.com!
VIDEO:
Watch the highlights of all Michigan football games with “Inside Michigan Football“
MICHIGAN FOOTBALL 2024 SCHEDULE:
DATE | TIME (KICK-OFF) | MATCHUP |
Saturday, Aug. 31 | 7:30P | Michigan Vs. Fresno State W, 30-10 |
Sunday, Sep. 15 | 12P | Michigan Vs. Texas L, 12-31 |
Saturday, Sept. 14 | 12P | Michigan Vs. Arkansas State W, 28-18 |
Saturday, Sept. 21 | 3:30P | Michigan Vs. USC W, 27-24 |
Saturday, Sept. 28 | 12P | Michigan Vs. Minnesota W, 27-24 |
Saturday, Oct. 5 | 7:30P | Michigan @ Washington L, 17-27 |
Saturday, Oct. 19 | 3:30P | Michigan @ Illinois L, 7-21 |
Saturday, Oct. 26 | 7:30P | Michigan Vs. Michigan State W, 24-17 |
Saturday, Nov. 2 | 3:30P | Michigan Vs. Oregon L, 17-38 |
Saturday, Nov. 9 | 3:30P | Michigan @ Indiana L, 15-20 |
Saturday, Nov. 23 | 3:30P | Michigan Vs. Northwestern W, 50-6 |
Saturday, Nov. 30 | 12P | Michigan @ Ohio State W, 13-10 |
Saturday, Dec. 7 | 8P | Big Ten Championship |
MICHIGAN BASKETBALL 2024-25 SCHEDULE:
DATE | TIME (TIP) | MATCHUP |
Sunday, Oct. 20 | 5P | Michigan @ Oakland W, 92-48 |
Friday, Oct 25 | 7:30 | Michigan Vs. Toledo W, 96-92 |
Monday, Nov. 4 | 8P | Michigan Vs. Cleveland State W, 101-53 |
Sunday, Nov. 10 | 1P | Michigan @ Wake Forest L, 72-70 |
Friday, Nov. 15 | 6P | Michigan Vs. TCU W, 76-64 |
Monday, Nov. 18 | 6P | Michigan Vs. Miami (Ohio) W, 94-67 |
Thursday, Nov. 21 | 8:30P | Michigan Vs. Tarleton State W, 72-49 |
Monday, Nov. 25 | 6:00P | Michigan @ Virginia Tech W, 75-63 |
Wednesday, Nov. 27 | 8:30P | Michigan @ South Carolina/Xavier W, 78-53 |
Tuesday, Dec 3 | 8P | Michigan @ Wisconsin W, 67-64 |
Saturday, Dec 7 | 2P | Michigan Vs. Iowa W, 85-83 |
Tuesday, Dec. 10 | 9P | Michigan @ Arkansas |
Wednesday, Dec. 18 | 9P | Michigan @ Oklahoma |
Sunday, Dec. 22 | 1P | Michigan Vs. Purdue Fort Wayne |
Sunday, Dec. 29 | 8P | Michigan Vs. Western Kentucky |
Saturday, Jan 4 | 5P | Michigan @ USC |
Tuesday, Jan 7 | 7P | Michigan @ UCLA |
Sunday, Jan 12 | 2P | Michigan Vs. Washington |
Thursday, Jan 16 | 6P | Michigan @ Minnesota |
Sunday, Jan 19 | 2P | Michigan Vs. Northwestern |
Friday, Jan 24 | 8P | Michigan @ Purdue |
Monday, Jan 27 | 6:30P | Michigan Vs. Penn State |
Saturday, Feb 1 | 3:30P | Michigan @ Rutgers |
Wednesday, Feb 5 | 6:30P | Michigan Vs. Oregon |
Saturday, Feb 8 | 1P | Michigan @ Indiana |
Tuesday, Feb 11 | 7P | Michigan Vs. Purdue |
Sunday, Feb 16 | 1P | Michigan @ Ohio State |
Friday, Feb 21 | 8P | Michigan Vs. Michigan State |
Monday, Feb 24 | 7P | Michigan @ Nebraska |
Thursday, Feb 27 | 9P | Michigan Vs. Rutgers |
Sunday, Mar 2 | 3:45P | Michigan Vs. Illinois |
Wednesday, Mar 5 | 6:30P | Michigan Vs. Maryland |
Sunday, Mar 9 | 12P | Michigan @ Michigan State |
MICHIGAN HOCKEY 2024-25 SCHEDULE:
DATE | TIME (TIP) | MATCHUP |
Friday, Oct. 4 | 7P | Michigan Vs. Minnesota State L, 2-5 |
Saturday, Oct. 5 | 6P | Michigan Vs. Minnesota State W, 4-1 |
Friday, Oct. 11 | 3:30P | Michigan @ Arizona State W, 4-1 |
Saturday, Oct. 12 | 5P | Michigan @ Arizona State T, 3-3 |
Friday, Oct. 18 | 7P | Michigan Vs. St. Cloud W, 3-0 |
Saturday, Oct. 19 | 7P | Michigan Vs. St. Cloud L, 0-4 |
Friday, Oct. 25 | 7P | Michigan Vs. USNTDP W, 5-4 |
Friday, Nov. 1 | 7P | Michigan @ Boston University W, 5-1 |
Saturday, Nov. 2 | 7P | Michigan @ Boston University W, 5-4 |
Friday, Nov. 8 | 6P | Michigan Vs. Notre Dame W, 2-1 |
Saturday, Nov. 9 | 7P | Michigan Vs. Notre Dame W, 4-2 |
Friday, Nov. 22 | 7P | Michigan @ Penn State W, 6-5 |
Saturday, Nov. 23 | 7:30P | Michigan @ Penn State W, 10-6 |
Friday, Nov. 29 | 7P | Michigan @ Western Michigan L, 1-4 |
Saturday, Nov. 30 | 7P | Michigan @ Western Michigan W, 2-1 |
Friday, Dec. 6 | 8P | Michigan @ Minnesota L, 0-6 |
Saturday, Dec. 7 | 6P | Michigan @ Minnesota L, 0-2 |
Friday, Dec. 13 | 6P | Michigan @ Wisconsin |
Saturday, Dec. 14 | 7P | Michigan @ Wisconsin |
Friday, Jan. 3 | 4P | Michigan Vs. Ohio State @ Wrigley Field |
Sunday, Jan. 5 | 5P | Michigan Vs. Ohio State |
Friday, Jan. 10 | 7P | Michigan @ Notre Dame |
Saturday, Jan. 11 | 6P | Michigan @ Notre Dame |
Friday, Jan. 17 | 7P | Michigan Vs. Michigan State |
Saturday, Jan. 18 | 6P | Michigan Vs. Michigan State |
Friday, Jan. 24 | 8P | Michigan @ Wisconsin |
Saturday, Jan. 25 | 8:30P | Michigan @ Wisconsin |
Friday, Jan. 31 | 7P | Michigan Vs. Penn State |
Saturday, Feb. 1 | 6P | Michigan Vs. Penn State |
Friday, Feb. 7 | 7P | Michigan @ Michigan State |
Saturday. Feb. 8 | 8P | Michigan Vs. Michigan State Duel in the D |
Friday, Feb. 14 | 7P | Michigan Vs. Minnesota |
Saturday, Feb. 15 | 6P | Michigan Vs. Minnesota |
Thursday, Feb. 27 | 8P | Michigan @ Ohio State |
Friday, Feb. 28 | 6P | Michigan @ Ohio State |